Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Data and information
- URI
- http://data.taxonomy.bp/taxonomy/BP/Data_and_information ↗Go to the persistent identifier link
- Within Vocab
- Taxonomy for building Permit system
Definitionskos:definition | Specifications and format for stored information about any process, object or person involved in building permitting | ||
---|---|---|---|
has broaderbroader | Technological System The technological system implies all technology to be considered in the context of a building permit. This includes data as well as software applications that can be used as part of the building permiā¦ | ||
has narrowernarrower | Building design data Data describing current situation or planned new or renovation building design. | ||
Geospatial and context data Data representing the existing context and related information having a geospatial dimension | |||
Procedural data Ancillary data used to the building permit process management. | |||
Third party data Data coming from external sources relevant for checking of regulations. | |||
Statusstatus | valid | ||
http://www.w3.org/2008/05/skos-xl#prefLabelprefLabel |
http://data.taxonomy.bp/taxonomy/BP/Data_and_information-label--0
|