Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Building Permit System
- URI
- http://data.taxonomy.bp/taxonomy/BP/Building_Permit_System ↗Go to the persistent identifier link
- Within Vocab
- Taxonomy for building Permit system
Definitionskos:definition | An administrative system comprised of legislative, organisational, procedural and technological sub-systems aimed at safeguardingn the public interest in the built environment | ||
---|---|---|---|
has narrowernarrower | Legislative System Legal and statutory conditions including regulations and rules at Government and Local levels. | ||
Procedural System The procedural system is a pillar of the building permit system. Here, two different aspects have to be considered: procedures and processes. | |||
Organizational System System for management of behaviours including political aspects and social aspects as well as business management aspects. | |||
Technological System The technological system implies all technology to be considered in the context of a building permit. This includes data as well as software applications that can be used as part of the building permiā¦ | |||
Statusstatus | valid | ||
http://www.w3.org/2008/05/skos-xl#prefLabelprefLabel |
http://data.taxonomy.bp/taxonomy/BP/Building_Permit_System-label--0
|